![]() |
STAGS RESERVES |
2000/2001
Click on the team to go to a report
Avon Insurance League Division 2

Table: (Matches up to and including 29/4/01)
| P | W | D | L | F | A | GD | PTS | |
| BURY | 19 | 14 | 2 | 3 | 49 | 19 | 30 | 44 |
| DONCASTER ROVS | 19 | 12 | 4 | 3 | 39 | 15 | 24 | 40 |
| MANSFIELD TOWN | 19 | 10 | 3 | 6 | 37 | 26 | 11 | 33 |
| NOTTS COUNTY | 18 | 8 | 5 | 5 | 36 | 29 | 7 | 29 |
| HALIFAX TOWN | 18 | 6 | 6 | 6 | 22 | 22 | 0 | 24 |
| HARTLEPOOL UTD | 20 | 6 | 5 | 9 | 23 | 33 | -10 | 23 |
| SCARBOROUGH | 19 | 6 | 4 | 9 | 25 | 30 | -5 | 22 |
| CHESTERFIELD | 19 | 6 | 4 | 9 | 22 | 32 | -10 | 22 |
| HULL CITY | 18 | 6 | 4 | 8 | 24 | 35 | -11 | 22 |
| MACCLESFIELD T | 19 | 4 | 4 | 11 | 17 | 31 | -14 | 16 |
| ROCHDALE | 18 | 4 | 1 | 13 | 16 | 38 | -22 | 13 |
Fixtures:
| Wed 16 Aug | 7.00 | Chesterfield | Away | 3-1 | (Michael Boulding 2, Danny Bacon) |
| Wed 30 Aug | 2.00 | Notts County | Away | 1-3 | (Danny Bacon, pen) |
| Wed 06 Sep | 2.00 | Hartlepool United | Away | 5-1 | (D.Bacon2,Liam Lawrence2,Andy White) |
| Wed 04 Oct | 2.00 | Doncaster Rovers | Home | 1-1 | (Danny Bacon) |
| Wed 25 Oct | 2.00 | Halifax Town | Home | 2-0 | (Martin Pemberton, Craig Disley) |
| Wed 1 Nov | 2.00 | Scarborough | Home | 1-3 | (Andy White) |
| Wed 29 Nov | 7.30 | Macclesfield Town | Away | 1-0 | (Danny Bacon) |
| Wed 10 Jan | 2.00 | Notts County | Home | 4-0 | (D.Bacon, A.White, D.Clarke, C.Disley) |
| Wed 31 Jan | 2.00 | Bury | Away | 0-2 | - |
| Wed 7 Feb | 2.00 | Hartlepool United | Home | 2-0 | (Danny Bacon, Neil Lazarus) |
| Wed 14 Feb | 2.00 | Scarborough | Away | 1-1 | (Michael Boulding) |
| Wed 21 Feb | 2.00 | Rochdale | Away | 5-3 | (D.Bacon 2, M. Boulding 2, A.White) |
| Wed 28 Feb | 2.00 | Doncaster Rovers | Away | 1-3 | (Liam Lawrence pen) |
| Wed 7 Mar | 2.00 | Chesterfield | Home | 2-1 | (Michael Boulding, Scott Rickards) |
| Tue 13 Mar | 2.00 | Bury | Home | 2-3 | (Mark Blake, Scott Rickards) |
| Wed 21 Mar | 2.00 | Hull City | Away | 3-1 | (M.Boulding, S.Reddington, D.Clarke) |
| Tue 3 Apr | 2.00 | Macclesfield Town | Home* | 0-0 | - |
| Tue 17 Mar | 2.00 | Rochdale | Home | 0-2 | - |
| Wed 25 Apr | 2.00 | Hull City | Home | 3-1 | (Andy White 2, Danny Bacon) |
| Fri 4 May | 12.30 | Halifax Town | Away | 3-1 | (Andy White 2 (1 pen), Chris Beardsley) |
Home matches at Field Mill
except * at Clipstone Welfare FC
Avon Insurance League Cup

| Wed 13 Sep | 2.00 | Prelim rnd | Lincoln | Away | 1-0 | (Dominic Elliott) |
| Mon 18 Dec | 7.00 | Prelim rnd | Scunthorpe | Away | 1-3 | (Wayne Corden) |
| Tue 16 Jan | 2.00 | Prelim rnd | Barnsley | Home | 1-0 | (Danny Bacon) |
| Mon 19 Mar | 2.00 | Q-final | Huddersfield | Home | 2-1 | (Liam Lawrence pen, Andy White) |
| Wed 18 Apr | 7.00 | S-final | Sheffield U. | Home | 1-2 | (Liam Lawrence pen) |
Friendlies
| Wed 19 Jul | 7.30 | Gedling Town | Away | 1-0 | (Jamie Lomas) |
| Mon 24 Jul | 7.30 | Staveley MW | Away | 3-3 | (Lee Williamson, Jamie Lomas, Dominic Elliott) |
| Thu 27 Jul | 7.30 | Belper Town | Away | 3-3 | (Craig Disley, Andy White 2) |
| Thu 23 Nov | Notts County | Away | PP | Postponed |
Link to 1999/2000 Reserve team pages here